- All
- Product Management
- News
- Introduction
- Enterprise outlets
- FAQ
- Enterprise Video
- Enterprise Atlas
Product Application
Product Application
Product display
FDIT1 Fiber optic infrared thermometer
Features
• By using the spatial filtering effect of optical fiber, the influence of background light is eliminated, the measurement accuracy and stability are improved, and the telemetry technology is realized;
• For dual-laser infrared thermometers, due to window ash accumulation, even the emission energy attenuation of 30% does not affect the measurement results
• Dual laser infrared thermometer is especially suitable for measuring jumping objects (such as wire, bar);
• With ambient temperature alarm; The optical lens can be installed in an environment with no cooling water or small space;
• Fiber optic optical sensor can withstand high temperature up to 200℃;
• The power line is fully protected, the output signal is fully isolated;
• Separate structure, easy maintenance;
• Multiple outputs available
Technical parameters
| Product model | ||
| measured parameters | Temperature range | 700-1400℃Segmented implementation |
| Measurement accuracy | ±1%FS,repeated accuracy±2 ‰ | |
| temperature resolution ratio | 1℃ | |
| Value of slope | adjustable:0.001~9.999 | |
| Temperature output mode | real-time value;peak value;average value | |
| indicator light | 1.Maximum temperature test state, average temperature test state, 2. Slope setting state, upper and lower limit temperature alarm setting state, 3.Ambient temperature display status, 4-20mA transmission output, range setting status, ambient temperature below -15℃ or higher than 55℃ alarm (condition: in the real-time value temperature measurement mode),4 ~ 20mA output interrupt alarm |
|
| optical parameter | distance coefficient | fibre-optics probe:A:60:1; B:120:1 |
| spectral response | 0.7μm~1.1um and 0.9μm~1.1μm | |
| measuring distance | 0.6~∞m(No focusing) | |
| Measurable minimum target | >φ3mm | |
| Fiber length | 1m,2m,3m,5m(up to custom) | |
| electric parameter | power supply | DC+24V ± 20% |
| power dissipation | 150mA(Max),[Low power mode≤40mA] | |
| response time | 20ms | |
| output signal | Signal output fully isolated, upper and lower limit temperature alarm output (MOS type) Select one of the 0/4~20mA、0/1~5V、RS485 | |
| environmental parameter | storage temperature | -10~85℃ |
| temperature | fibre-optics probe:<200℃;signal processing unit:<60℃; relative humidity:0~90%(no condensation) | |
| boundary dimension | 150×64×36(control box) | |
| weight | 0.6Kg, 1.6Kg(With dust blower) | |
Quick Links
Products
Contact Information
Telephone:+86-519-88400985
Telephone:+86-519-88405207
Mobile phone: +86-13813666262(WeChat)
E-mail:ceo@czds.cc
E-mail:ds_dzr@163.com
E-mail:cm_829@163.com
Address: 200 m north of the intersection of Innovation Road, Dongfang East Road, Changzhou Economic Development Zone, Jiangsu Province
Copyright©2024 Changzhou Dongsheng Detecting Instrument Co., Ltd.
Powered by: www.300.cn | Tags