Welcome to visit Changzhou Dongsheng Detecting Instrument Co., Ltd. 's Website!
Blackbody radiation source
Product description:Changzhou dongsheng testing instrument co., ltd. is a professional r & d and manufacturing of metallurgical industry automation production line sensor testing instruments as the leading products of enterprises. The company has passed ISO9001 quality system certification.
Product Description
Black body radiation source, mainly used to calibrate radiation thermometers, infrared cameras and other radiation temperature measuring instruments. The main technical indicators of the blackbody radiation source are the blackbody cavity emissivity, the uniformity of the target surface, the temperature control stability and the stability of the cavity radiation temperature. In addition to the special design of the black body cavity, the temperature uniformity of the wall surface of the cavity is one of the keys to the black body technology. This product complies with JJG 856-2015 national metrological verification procedures.
Features
▪ Large opening diameter for most D:S
▪ Temperature control adopts advanced PID control technology with high precision and good stability
▪ With temperature correction
▪ Unique target surface treatment technology makes the target surface temperature more uniform, and the surface will be damaged and slag will not occur when the equipment is used for a long time and frequently heated and lowered.
Model Description
Cryogenic ball cavity black body source R–50A |
Cryogenic ball cavity black body source R–30A |
Cryogenic ball cavity black body source R–20A |
Cryogenic ball cavity black body source R–0A |
Temperature range -50℃~100℃ |
Temperature range -30℃~100℃ |
Temperature range -20℃~150℃ |
Temperature range 0℃~150℃ |
Portable black body source R-500M |
Portable black body source R-700B |
Portable black body source R-1200B |
Ball cavity black body source R-700 |
Temperature range 50℃~500℃ |
Temperature range 50℃~700℃ |
Temperature range 300℃~1200℃ |
Temperature range 50℃~700℃ |
Ball cavity black body source R-1200 |
Ball cavity black body source R-1300 |
Ball cavity black body source R-1500 |
Ball cavity black body source R-1600 |
Temperature range 300℃~1200℃ |
Temperature range 100℃~1300℃ |
Temperature range 500℃~1500℃ |
Temperature range 800℃~1600℃ |
Ear/frontal thermometer calibration device RQHT-50 |
Infrared standard RT-900 |
Infrared standard RT-1600 |
Infrared thermometer dedicated test station |
Temperature range -10℃~+50℃ |
Temperature range -50℃~900℃ |
Temperature range 800℃~1600℃ |
Dimensions 600×500×920mm |
Partial use of customers
South China National Metrology and Testing Center | Xi'an Institute of Modern and Contemporary Research |
Shanxi Metrology Institute | Guangxi Zhuang Autonomous Region Metrology and Testing Institute |
Inner Mongolia Autonomous Region Metrology Institute | Beijing North China National Quality Measurement and Testing Center |
Shaanxi Institute of Metrology, | Shenyang Institute of Metrology and Testing Technology, Liaoning Province |
Hunan Institute of Metrology and Inspection | Dalian Institute of Metrology and Measurement Technology, Liaoning Province |
Guizhou Institute of Metrology | Ningbo Institute of Metrology and Testing Technology, Zhejiang Province |
Liaoning Institute of Metrology | Lishui City Quality Supervision and Inspection Institute, Zhejiang Province |
Jilin Institute of Metrology | Suzhou Institute of Metrology and Testing Technology, Jiangsu Province |
Anhui Institute of Metrology | Zhengzhou Institute of Metrology and Testing Technology, Henan Province |
Shandong Institute of Metrology | Guangzhou Institute of Metrology and Inspection Technology, Guangdong Province |
Ningxia Autonomous Region Metrology Institute | Shenzhen Institute of Metrology and Inspection Technology, Guangdong Province |
Qinghai Provincial Metrology Institute | Foshan Institute of Metrology and Inspection Technology, Guangdong Province |
Gansu Provincial Metrology Institute | Zhuhai City Quality Supervision and Inspection Institute, Guangdong Province |
Guangxi Autonomous Region Metrology Institute | Zhanjiang City, Guangdong Province, Quality Supervision and Inspection Institute |
Jiangsu Metrology Institute | Quality Supervision and Inspection Institute of Meizhou City, Guangdong Province |
Chengdu Metrology Institute | Qingyuan City Quality Supervision and Inspection Institute, Guangdong Province |
Henan Institute of Metrology | Heyuan City Quality Supervision and Inspection Institute, Guangdong Province |
Zhengzhou Metrology Institute | Shanwei City Quality Supervision and Inspection Institute, Guangdong Province |
Hebei Metrology Institute | Yunfu City Quality Supervision and Inspection Institute, Guangdong Province |
Quzhou City Metrology Institute | Yangjiang City Quality Supervision and Inspection Institute, Guangdong Province |
Wuhan Metrology Institute | Jieyang City Quality Supervision and Inspection Institute, Guangdong Province |
Qingdao Zhongjian Testing Co., Ltd. | Chaozhou Quality Supervision and Inspection Institute, Guangdong Province |
Kunshan Hengzhun Testing Co., Ltd. | Quality Measurement Supervision and Inspection Institute, Nanhai District, Foshan City, Guangdong Province |
Guangzhou Saibao Metrology Center | Fujian Mechanical Measurement Testing Center |
Guangzhou Tongbiao Testing Company | Chongqing Mechanical Measurement and Testing Center |
Radio and Television Measurement and Testing Co., Ltd. | Nanjing Nanjing Test Technology Co., Ltd. |
Shenzhen Huazhong Aerial Survey Company | Kunshan Thermal Imaging Co., Ltd. |
Shenzhen Metrology Institute | Changzhou Dongsheng Testing Instrument Co., Ltd. |
Hubei Institute of Metrology, | Sichuan Province Mass Source Detection Technology Co., Ltd. |
Hubei Huangshi Metrology Institute | Shenzhen Langchi Electronics Co., Ltd. |
Jiangsu Institute of Metrology, | CRRC Shenyang Locomotive & Rolling Stock Co., Ltd. |
Zhejiang Institute of Metrology Science | CRRC Tangshan Locomotive & Rolling Stock Co., Ltd. |
Ningbo Metrology Institute | Gansu Testing Co., Ltd. |
Lishui Metrology Institute | Hunan Wuyuan Steel Plant |
067 base | Huaibei Metrology Institute, Anhui Province |
SAUNDERS
WRITE A MESSAGE TO US
mobile website
Changzhou Dongsheng Detecting Instrument Co., Ltd. Copyright © 2019 All rights reserved 苏ICP备13030249号-1